Description
OSG
MSRP: $80.00
Model: 8541855
Description:
Mill Diameter (mm) : | 10.00 | |
---|---|---|
Mill Diameter (Decimal Inch) : | 0.3937 | |
Number of Flutes: | 2 | |
Length of Cut (mm) : | 18.00 | |
Length of Cut (Decimal Inch) : | 0.7087 | |
Material: | Solid Carbide | |
Overall Length (mm) : | 110.00 | |
Shank Diameter (mm) : | 12.00 | |
Finish/Coating: | TiAlN | |
Single or Double End: | Single | |
Helix Angle: | 30.00 | |
Variable Index: | No | |
Variable Helix: | No | |
Material Grade: | Micrograin | |
Flute Type: | Spiral | |
Series/List: | 3116 | |
Cutting Direction: | Right Hand | |
Flute Direction: | Right Hand |
This listing is for One that is in the picture as well as described. Please ask any questions prior to buying!
Florida customer’s are required to pay a 7% sales tax.
Cristy June 15 2020
CM 7975
Chuck 48
MODEL: 8541855
MPN: Does Not Apply
BRAND: OSG
LOCATION: CM7975Chuck48
MSRP: 80.00