Description
MORSE RAIDER
Worm Gear Reducer
| Ratio | 25:1 |
|---|---|
| Nominal Output RPM @1750 | 70 |
| Center Distance | 2.62 |
| Max Input HP @ 1750 RPM | 1.78 |
| Input Type | C-Face Quilled Input |
| Input Bore (C-Face) | 0.625 |
| Shaft Output | (L) Left Hand Output |
| Gearbox Output Shaft Diameter (in) | 1.125 |
| Construction | Cast Iron |
| Mechanical Output Torque Rating @ 1750 Input | 1300 |
| Max OHL (Output Shaft) | 1295 |
| Thermal Input HP Rating @ 1750 Input | 1.55 |
| Thermal Output Torque Rating @ 1750 Input | 1129 |
| Motor Frame Size | 56C |
Open-box. May have light surface rust from storage.
Please review photos, comes as shown.
Fast shipping, straight from our warehouse in sunny Florida!
*Florida residents are required to pay 7% sales tax*
Industry Recycles
155 Center Ct
Venice, FL, 34285
JUL0721
DB7818
P45F
BRAND: Morse Raider
MPN: XG1126
NOMINAL RATIO: 25
MODEL: 262Q56L25






