Description
MORSE RAIDER
Worm Gear Reducer
Ratio | 15:1 |
---|---|
Nominal Output RPM @1750 | 116.6 |
Center Distance | 3 |
Max Input HP @ 1750 RPM | 3.97 |
Input Type | C-Face Quilled Input |
Input Bore (C-Face) | 0.625 |
Shaft Output | (LR) Left and Right Output |
Gearbox Output Shaft Diameter (in) | 1.25 |
Construction | Cast Iron |
Mechanical Output Torque Rating @ 1750 Input | 1910 |
Max OHL (Output Shaft) | 987 |
Thermal Input HP Rating @ 1750 Input | 2.61 |
Thermal Output Torque Rating @ 1750 Input | 1257 |
Motor Frame Size | 56C |
Unused unit with surface rust from storage.
Please review photos, comes as shown.
Fast shipping, straight from our warehouse in sunny Florida!
*Florida residents are required to pay 7% sales tax*
Industry Recycles
155 Center Ct
Venice, FL, 34285
may2020
DB6392
P54F
BRAND: Morse Raider
MPN: 300Q56LR15