1
/
of
2
Sumitomo Turning Insert: CNMG433EMU AC510U, Carbide pack of 10
Sumitomo Turning Insert: CNMG433EMU AC510U, Carbide pack of 10
Regular price
$57.76 USD
Regular price
$118.00 USD
Sale price
$57.76 USD
Shipping calculated at checkout.
Couldn't load pickup availability
BRAND sumitomo
Item
MSRP: $118.00
- specs
| ANSI Insert Code | CNMG433 |
| ISO Insert Code | CNMG120412 |
| Relief Angle | 0 |
| Insert Style | CNMG |
| Corner Radius (Inch) | 3/64 |
| Corner Radius (Decimal Inch) | 0.0469 |
| Included Angle | 80 |
| Manufacturer Grade | AC510U |
| Coating/Finish | AlCrN; TiAlN |
| Insert Hand | Neutral |
| Insert Thickness (Inch) | 3/16 |
| Insert Thickness (Decimal Inch) | 0.1875 |
| Series | CN |
| Inscribed Circle (Decimal Inch) | 0.5000 |
| Inscribed Circle (Inch) | 1/2 |
| Insert Material | Carbide |
| Insert Shape | C - Diamond (Rhombic) 80-Deg |
| Chip Breaker Operation | Light Machining; Medium Machining |
| Grade Characteristics | Special, Super Alloys (S) - High Wear-Resistance |
| Side Clearance | Negative |
| Insert Shape Code | C |
| Hole Diameter (Decimal Inch) | 0.2031 |
| Insert Holding Method | Pin; Clamp |
| Clearance Code | N |
| Tolerance Code | M |
| Coating Process | PVD |
| Rake | Positive |
| Insert Length (Decimal Inch) | 0.5079 |
| Primary Workpiece Material Code | S |
| Secondary Workpiece Material | Superalloy |
| Secondary Workpiece Material Code | S |
| Iso Code | CNMG120412N-MU |
| Standards | ISO 13399; ANSI |
| Proprietary Coating Designation | Super ZX |
| Chip Breaker | EMU |
| Rake Angle | 4 |
| ANSI Size Code | 433 |
| ISO Size Code | 120412 |
| UNSPSC Code | 23242105 |
| Insert Size Code | 433 |
| Country of Origin | Japan |
| Ordered as Part # | 19HVAFJ |
(Description).
Please review photos, comes as shown.
Fast shipping, straight from our warehouse in sunny Florida!
Industry Recycles
155 Center Ct, Venice, FL 34285
Date
Lister#
Loc
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
