1
/
of
2
Seco Slotting Milling Tip Insert: MM06-0.228-R008A30-M02 F40M, Carbide QTY 2
Seco Slotting Milling Tip Insert: MM06-0.228-R008A30-M02 F40M, Carbide QTY 2
Regular price
$59.01 USD
Regular price
$130.00 USD
Sale price
$59.01 USD
Shipping calculated at checkout.
Couldn't load pickup availability
BRAND seco
Item
MSRP: $133.00
- specs
| Milling Tip Type | Slotting |
| Milling Tip Style | MM06 |
| Maximum Depth of Cut (Decimal Inch) | 0.2950 |
| Maximum Depth of Cut (mm) | 7.5 |
| Cutting Diameter (Decimal Inch) | 0.2280 |
| Tool Material | Carbide |
| Manufacturer Grade | F40M |
| Insert Hand | Right Hand |
| Chipbreaker | M02 |
| Series | MM06 |
| Coating Process | PVD |
| Corner Radius (Decimal Inch) | 0.0080 |
| Cutting Width (Decimal Inch) | 0.228 |
| Functional Length (mm) | 9.90 |
| Functional Length (Decimal Inch) | 0.3900 |
| Primary Workpiece Material | Non-Ferrous Metal; Hard Material; Stainless Steel; Superalloys & Titanium; Steel |
| Primary Workpiece Material Code | P; S; H; M; N |
| Standards | ANSI |
| Milling Tip Full Description | MM06-0.228-R008A30-M02 |
| Lead Angle | 90 |
| Manufacturers Catalog Number | 00023713 |
| Chamfer Angle | 0 |
| Overall Length (Decimal Inch) | 0.39 |
| Insert Size | 0.228-R008A30 |
| Helix Angle | 30 |
| Coolant Through | Yes |
| Material Grade | M40; P50; M20; M30; P30; N10; P40; N20; M10; P10; P20; S20; S10 |
| Included Angle Degree | 90 |
| Coating/Finish | TiN; TiAlN |
| UNSPSC Code | 23291601 |
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.2950 |
| Number Of Flutes | 3 |
| Extension From Holder (Inch) | 0.3900 |
| Country of Origin | Sweden |
| Ordered as Part # | 23713 |
(Description).
Please review photos, comes as shown.
Fast shipping, straight from our warehouse in sunny Florida!
Industry Recycles
155 Center Ct, Venice, FL 34285
Date
Lister#
Loc
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
