1
/
of
3
Seco 3.94" Cut Diam 1-1/2" Arbor Hole 45° Indexable Chamfer & Angle Face Mill
Seco 3.94" Cut Diam 1-1/2" Arbor Hole 45° Indexable Chamfer & Angle Face Mill
Regular price
$471.70 USD
Regular price
$1,000.00 USD
Sale price
$471.70 USD
Shipping calculated at checkout.
Couldn't load pickup availability
BRAND Seco
Item
MSRP: $1000.00
- specs
| Minimum Cutting Diameter (Decimal Inch) | 3.9400 |
| Maximum Cutting Diameter (Decimal Inch) | 4.4100 |
| Maximum Depth of Cut (Decimal Inch) | 0.2360 |
| Arbor Hole Diameter (Decimal Inch) | 1.5000 |
| Arbor Hole Diameter (Inch) | 1-1/2 |
| Compatible Insert Size Code | SE X 1204 |
| Cutter Style | R220.53 |
| Cutting Direction | Right Hand |
| Insert Holding Method | Screw |
| Rake | Negative (Radial); Positive (Axial) |
| Series | R220.53 |
| Hub Diameter (Decimal Inch) | 3.5430 |
| Keyway Width (mm) | 16.00 |
| Keyway Width (Decimal Inch) | 0.6300 |
| Overall Height (Decimal Inch) | 1.9700 |
| Maximum Body Diameter (Decimal Inch) | 4.4100 |
| Pitch Type | Normal |
| Maximum RPM | 10500 |
| Tool Application | Facing |
| Number Of Cutter Inserts | 7 |
| Coolant Through | Yes |
| Number Of Flutes | 7 |
| UNSPSC Code | 23291600 |
| Country of Origin | France |
(Description).
Please review photos, comes as shown.
Fast shipping, straight from our warehouse in sunny Florida!
Industry Recycles
155 Center Ct, Venice, FL 34285
Date
Lister#
Loc
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
